SIZE GUIDE
Size | Shoulder width | Length | Sleeve Length | Bust 1/2 |
---|---|---|---|---|
XS | 15.0inch/38cm | 27.2inch/69cm | 7.5inch/19cm | 18.5inch/47cm |
S | 16.5inch/42cm | 28.3inch/72cm | 7.9inch/20cm | 19.7inch/50cm |
M | 17.3inch/44cm | 29.5inch/75cm | 8.3inch/21cm | 20.9inch/53cm |
L | 18.1inch/46cm | 30.7inch/78cm | 8.7inch/22cm | 22.0inch/56cm |
XL | 19.3inch/49cm | 31.9inch/81cm | 9.1inch/23cm | 23.2inch/59cm |
XXL | 20.5inch/52cm | 33.1inch/84cm | 9.4inch/24cm | 24.4inch/62cm |
3XL | 21.7inch/55cm | 33.9inch/86cm | 9.8inch/25cm | 25.6inch/65cm |
4XL | 22.8inch/58cm | 34.6inch/88cm | 10.2inch/26cm | 26.8inch/68cm |
5XL | 24.0inch/61cm | 35.4inch/90cm | 10.6inch/27cm | 28.3inch/72cm |
6XL | 25.2inch/64cm | 36.2inch/92cm | 11.0inch/28cm | 29.9inch/76cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".